<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Richmond News &#187; crime</title>
	<atom:link href="http://northrichmondnews.com/news/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://northrichmondnews.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January&#8217;s violent crime</title>
		<link>http://northrichmondnews.com/news/2012/02/03/januarys-violent-crime/</link>
		<comments>http://northrichmondnews.com/news/2012/02/03/januarys-violent-crime/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[4th Precinct]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[violent crime summary]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=8003</guid>
		<description><![CDATA[I&#8217;ve been keeping track of the violent crimes that are reported in the Northside portion of the 4th Precinct in a publicly available &#8220;Google Fusion Table.&#8221; Here are January&#8217;s numbers, aggregated by type of incident: Aggravated assault: 1 Aggravated assault (shooting): 3 Attempted Robbery: 1 Robbery: 8 Robbery/abduction: 1 Sexual assault: 1 Shooting into an [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/02/03/januarys-violent-crime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Related?</title>
		<link>http://northrichmondnews.com/news/2012/01/24/related/</link>
		<comments>http://northrichmondnews.com/news/2012/01/24/related/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:16:47 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[motor vehicle theft]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7937</guid>
		<description><![CDATA[Four thefts from motor vehicles, on the same day, within a couple blocks of each other.]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/01/24/related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinatown Express robbed, again</title>
		<link>http://northrichmondnews.com/news/2012/01/23/new-chinatown-express-robbed-again/</link>
		<comments>http://northrichmondnews.com/news/2012/01/23/new-chinatown-express-robbed-again/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:26:34 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[brookland park boulevard]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[new chinatown express]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7924</guid>
		<description><![CDATA[From today&#8217;s incident report: ROBBERY 1/22/12 &#8226; 8:45 p.m. 122 W. Brookland Park Blvd. An employee reported an unknown male robbed the New Chinatown Express at gunpoint. I confirmed with the RPD that this is, in fact, a new robbery and not the one reported last Monday. You can view a map of all violent [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/01/23/new-chinatown-express-robbed-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More vehicle breakins/thefts over the weekend</title>
		<link>http://northrichmondnews.com/news/2012/01/09/more-vehicle-breakinsthefts-over-the-weekend/</link>
		<comments>http://northrichmondnews.com/news/2012/01/09/more-vehicle-breakinsthefts-over-the-weekend/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:23:45 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[vehicle theft]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7877</guid>
		<description><![CDATA[In what&#8217;s become pretty much the norm, several vehicles were stolen over the weekend in the 4th Precinct. MOTOR VEHICLE THEFT 12/19/11 &#8211; 1/5/12 &#8226; 4:30 p.m. &#8211; 4:00 p.m. 2800 block of North Avenue An unknown person(s) stole a vehicle from the above location. BURGLARY/MOTOR VEHICLE THEFT 1/7/12 &#8211; 1/8/12 &#8226; 11:30 p.m. &#8211; [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/01/09/more-vehicle-breakinsthefts-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The palliative effects of winter</title>
		<link>http://northrichmondnews.com/news/2012/01/04/the-palliative-effects-of-winter/</link>
		<comments>http://northrichmondnews.com/news/2012/01/04/the-palliative-effects-of-winter/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:00:06 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/01/04/the-palliative-effects-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Precinct serves 168 warrants in December</title>
		<link>http://northrichmondnews.com/news/2012/01/04/4th-precinct-serves-168-warrants-in-december/</link>
		<comments>http://northrichmondnews.com/news/2012/01/04/4th-precinct-serves-168-warrants-in-december/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:08:08 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[4th Precinct]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[warrants]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7833</guid>
		<description><![CDATA[From this morning&#8217;s daily crime report: Today&#8217;s Good News It was close, but Fourth Precinct officers served the most warrants during the month of December: a whopping 168! They were followed closely by Second Precinct officers, who served 145 warrants; First Precinct officers, who served 139 warrants and Third Precinct officers, who served 104 warrants. [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/01/04/4th-precinct-serves-168-warrants-in-december/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A recap of 2011&#8242;s shootings</title>
		<link>http://northrichmondnews.com/news/2012/01/03/a-recap-of-2011s-shootings/</link>
		<comments>http://northrichmondnews.com/news/2012/01/03/a-recap-of-2011s-shootings/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:56:35 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7822</guid>
		<description><![CDATA[View 2011 Shootings in a larger map Above is a, most likely incomplete, map of 4th Precinct shootings reported in 2011. While murder is down to nearly historic lows, is violent crime down? Have advances in medical technology and response time saved lives that would have been lost a couple decades ago? Those questions were [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2012/01/03/a-recap-of-2011s-shootings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Murder on Christmas Eve</title>
		<link>http://northrichmondnews.com/news/2011/12/25/murder-on-christmas-eve/</link>
		<comments>http://northrichmondnews.com/news/2011/12/25/murder-on-christmas-eve/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:42:30 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7764</guid>
		<description><![CDATA[The Richmond Police Department is investigating a homicide that occurred late Christmas Eve in the city’s north side. Richmond Police received several calls around 11:55 p.m. Saturday, Dec. 24, for random gunfire in the vicinity of the 3500 and 3600 blocks of Meadowbridge Road. Officers investigating the calls found a male in his late teens [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2011/12/25/murder-on-christmas-eve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A note from the RPD about car warmups</title>
		<link>http://northrichmondnews.com/news/2011/12/15/a-note-from-the-rpd-about-car-warmups/</link>
		<comments>http://northrichmondnews.com/news/2011/12/15/a-note-from-the-rpd-about-car-warmups/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:24:17 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[vehicle theft]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7732</guid>
		<description><![CDATA[I was just thinking about warming up my car on Monday when it was freaking freezing out, but due to the recent rash of vehicle breakins I decided not to. It&#8217;s probably smart to heed this advice from the RPD (even though we aren&#8217;t in the 2nd precinct): Last week, Second Precinct officers took reports [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2011/12/15/a-note-from-the-rpd-about-car-warmups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-crime wave hits East/West Seminary</title>
		<link>http://northrichmondnews.com/news/2011/11/28/mini-crime-wave-hits-eastwest-seminary/</link>
		<comments>http://northrichmondnews.com/news/2011/11/28/mini-crime-wave-hits-eastwest-seminary/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:02:13 +0000</pubDate>
		<dc:creator>Ross Catrow</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[seminary]]></category>

		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=7657</guid>
		<description><![CDATA[Over the weekend the 4500 block (and beyond) of East &#038; West Seminary experienced its own mini-crime wave: six vehicle break-ins and one burglary. I guess lock your cars and keep an eye out for suspicious behavior? THEFT FROM MOTOR VEHICLE 11/24/11 &#8226; 6:00 p.m. – 10:30 p.m. 4500 block of East Seminary Avenue An [...]]]></description>
		<wfw:commentRss>http://northrichmondnews.com/news/2011/11/28/mini-crime-wave-hits-eastwest-seminary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

