<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RPD announces Robbery initiative</title>
	<atom:link href="http://northrichmondnews.com/news/2010/02/01/rpd-announces-robbery-initiative/feed" rel="self" type="application/rss+xml" />
	<link>http://northrichmondnews.com/news/2010/02/01/rpd-announces-robbery-initiative/3185</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 12:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scudder</title>
		<link>http://northrichmondnews.com/news/2010/02/01/rpd-announces-robbery-initiative/3185#comment-76372</link>
		<dc:creator>Scudder</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=3185#comment-76372</guid>
		<description>I have to say this is one of the things I find so amusing about when the local cops come to community meetings and say, &quot;look, crime is down, yeah!&quot; when they&#039;re talking about a reduction from say 20 to 15 robberies in the area.  They might say, &quot;hey look, we had a 25% reduction in robberies&quot;.  Well yes we did by the number of incidents is so small that couching it in percentage terms is obscuring rather than illuminating the matter.  All of the crime numbers at the neighborhood or even precinct level are often so small when broken down by type that any kind of statistical comparison is rather pointless.  The standard deviation can often be greater than the mean.  This goes for the &quot;horror&quot; of an increase in crime as well.  When the local rags or local TV crime report snoops around and says &quot;Oh my gosh, there&#039;s been a 25% increase in robbery (or whatever) in such and such neighborhood.  Police promise action.  Neighbors are up in arms!&quot; it is really just pointless ruffling of feathers to sell papers and gin up ratings.  I&#039;m not trying to downplay the significance of crime in our neighborhoods here, I&#039;m just trying to make the point that we need not be so focused on a certain % decrease of increase in crime.  We need to be focused on making this a safer community in general.  That requires a lot of effort on our part and the part of the police.</description>
		<content:encoded><![CDATA[<p>I have to say this is one of the things I find so amusing about when the local cops come to community meetings and say, &#8220;look, crime is down, yeah!&#8221; when they&#8217;re talking about a reduction from say 20 to 15 robberies in the area.  They might say, &#8220;hey look, we had a 25% reduction in robberies&#8221;.  Well yes we did by the number of incidents is so small that couching it in percentage terms is obscuring rather than illuminating the matter.  All of the crime numbers at the neighborhood or even precinct level are often so small when broken down by type that any kind of statistical comparison is rather pointless.  The standard deviation can often be greater than the mean.  This goes for the &#8220;horror&#8221; of an increase in crime as well.  When the local rags or local TV crime report snoops around and says &#8220;Oh my gosh, there&#8217;s been a 25% increase in robbery (or whatever) in such and such neighborhood.  Police promise action.  Neighbors are up in arms!&#8221; it is really just pointless ruffling of feathers to sell papers and gin up ratings.  I&#8217;m not trying to downplay the significance of crime in our neighborhoods here, I&#8217;m just trying to make the point that we need not be so focused on a certain % decrease of increase in crime.  We need to be focused on making this a safer community in general.  That requires a lot of effort on our part and the part of the police.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://northrichmondnews.com/news/2010/02/01/rpd-announces-robbery-initiative/3185#comment-76370</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://northrichmondnews.com/news/?p=3185#comment-76370</guid>
		<description>On Jan 28th, someone was robbed at gun point around 2910 Montrose Ave.  6:57 p.m. Right when people are still getting home from working.  This block is near W Brookland Park Blvd, near the R&amp;S Grocery Store, 402 W Brookland Park Blvd.  This store has been a gathering place for neg element in the area.</description>
		<content:encoded><![CDATA[<p>On Jan 28th, someone was robbed at gun point around 2910 Montrose Ave.  6:57 p.m. Right when people are still getting home from working.  This block is near W Brookland Park Blvd, near the R&amp;S Grocery Store, 402 W Brookland Park Blvd.  This store has been a gathering place for neg element in the area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

